Nagpur, Maharashtra
GST No. 27ABDFG7849K1ZT
Approx. Rs 658 / PieceGet Latest Price
Product Details:| Methylcobalamin Strength | 1500 mcg/2 ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Route | IV/IM |
| Form | Injection |
| Application | Human |
| Shelf Life | 36 months |
Walcobal 2500 Injection contains methylcobalamin (Vitamin B12) and is used to treat Vitamin B12 deficiency. It is commonly prescribed for peripheral neuropathy, nerve pain, numbness, tingling, and weakness, especially in conditions like diabetic neuropathy. This injection helps in nerve regeneration, improves nerve function, and supports the formation of red blood cells. It is also used in certain types of anemia caused by B12 deficiency. Walcobal 2500 should be administered as advised by a doctor for effective and safe results.
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:| Strength | 600 mg |
| Brand Name | Glunox |
| Form | Liquid |
| Packaging Type | Vial with Solvent |
| Route of Administration | IM/IV Use |
| Usage/Application | Skin Whitening |
Approx. Rs 1,099 / PieceGet Latest Price
Product Details:| Strength | 2000 mg |
| Brand Name | Glu-cell |
| Form | Liquid |
| Packaging Type | Vial with Solvent |
| Route of Administration | IM/IV Use |
| Usage/Application | Skin Whitening |
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Strength | 1200 mg |
| Brand Name | glutimax |
| Form | Liquid |
| Packaging Type | Vial with Solvent |
| Route of Administration | IM/IV Use |
| Usage/Application | Skin Lightening |
Approx. Rs 1,890 / BoxGet Latest Price
Product Details:| Strength | 2000 mg |
| Brand Name | jglut |
| Composition | Vitamin C |
| Form | Lyophilized Powder |
| Packaging Type | Vial with Solvent |
| Route of Administration | IM/IV Use |
| Usage/Application | Skin Whitening |
Approx. Rs 975 / BottleGet Latest Price
Product Details:| Formulation Type | Multivitamin |
| Dosage Form | Tablet |
| Target User | Unisex adult |
| Usage Goal | Immunity support |
| Packing Size | 60 tablets |
| Ingredient Type | Nutraceutical |
| Flavour | Unflavoured |
Approx. Rs 95 / StripGet Latest Price
Product Details:| Vitamin C Strength | 500 mg |
| Form | Chewable |
| Combination | Vitamin C Only |
| Flavour | Orange |
| Sugar Content | Sugar Free |
| Pack Size | 15 tablets |
| Release Type | Immediate |
| Source | Synthetic |
Approx. Rs 330 / StripGet Latest Price
Product Details:| Key Vitamin | Vitamin C |
| Vitamin C Strength | 500 mg |
| Strength | 500 mg |
| Form | Chewable |
| Combination | Vitamin C Only |
| Flavour | Orange |
| Sugar Content | Sugar Free |
| Pack Size | 15 tablets |
| Release Type | Immediate |
| Shape | Round |
| Diet Preference | Vegetarian |
Vitamin C chewable tablets are used to prevent or treat vitamin C deficiency, support the immune system, and aid in wound healing. They also help improve iron absorption, support skin health, and act as an antioxidant to protect the body from cell damage.
Approx. Rs 390 / VialGet Latest Price
Product Details:| Composition | B1+B6+B12 |
| Strength | 2 ml |
| Pack Type | Ampoule |
| Brand | Polybcom |
| Injection Route | IM |
| Pack Size | 10 Ampoules |
| Shelf Life | 36 months |
| Storage Condition | Protect from light, Store below 25°C |
| Dosage Form | Injection |
Approx. Rs 265 / PieceGet Latest Price
Product Details:| Vitamin Type | B12 With Multi B |
| Composition | B1 B2 B3 B5 B6 B12 |
| Pack Size | 10 ml |
| Pack Type | Ampoule |
| Route | IM |
| With B12 | Yes |
| Form | Injection |
| Application | Human |
Approx. Rs 1,250 / BoxGet Latest Price
Product Details:| Strength | 500 mg/ml |
| Pack Size | 10 x 5 ml |
| Pack Type | Ampoule |
| Route | IV |
| Grade | IP |
| Sugar Free | Yes |
| Form | Injection |
| Shelf Life | 36 months |
Ascorcan 500 mg injection contains vitamin C and is used to treat or prevent vitamin C deficiency, support immunity, and aid in wound healing and recovery when oral intake is not sufficient.
Approx. Rs 977 / BottleGet Latest Price
Product Details:| Vitamin C Strength | 2000 mg |
| Form | Tablet |
| Combination | Vitamin C Only |
| Sugar Content | Sugar Free |
| Pack Size | 60 tablets |
| Release Type | Immediate |
| Source | Natural |
Approx. Rs 1,450 / BoxGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 6ml |
| Pack Type | Vial |
| Route | IV/IM |
| Grade | IP |
| Sugar Free | Yes |
| Form | Injection |
| Shelf Life | 36 months |
Ascorbic acid injection IP (Ascor) is used to treat or prevent vitamin C deficiency, especially when oral intake is not possible or not effective. It helps support the immune system, promotes wound healing, and is essential for collagen formation and tissue repair. The injection may also be used in certain conditions associated with increased vitamin C requirements, such as severe infections, burns, or recovery after surgery. It should be administered under medical supervision, as injectable vitamin C may cause side effects if not used appropriately.
Approx. Rs 1,155 / VialGet Latest Price
Product Details:| Strength | 1.5g/6ml |
| Pack Size | 6 ml |
| Pack Type | Vial |
| Route | IV/IM |
| Grade | IP |
| Sugar Free | Yes |
| Form | Injection |
| Shelf Life | 36 months |
Approx. Rs 175 / StripGet Latest Price
Product Details:| Strength | 60000 IU |
| Dosage Form | Tablet |
| Composition | Vitamin D3 Only |
| Packaging Type | Blister Pack |
| Packaging Size | 1x4 Capsules |
| Form of D3 | Cholecalciferol |
| Ideal For | Adults |
Explore More Products
© Govind Expo. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited