Nagpur, Maharashtra
GST No. 27ABDFG7849K1ZT
Approx. Rs 249 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 349 / VialGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Masterbol |
| Manufacturer | Shree Venkatesh International Ltd |
| Storage Condition | Below 25 degree c |
| Shelf Life | 36 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
Approx. Rs 199 / VialGet Latest Price
Product Details:| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Packaging Type | Ampule |
| Brand | Parabol |
| Strength | 76.5 mg |
| Packaging Size | 1 ml |
| Purity | 100 % |
| Shelf Life | 36 months |
| Quantity per Pack | 5 |
Approx. Rs 299 / VialGet Latest Price
Product Details:| Type of Ester | Suspension (Base) |
| Strength | 100 mg |
| Packaging Size | 1 ml Ampoule |
| Brand | Aquabol |
| Usage/Application | Bodybuilding |
| Composition | Testosterone Suspension |
| Country of Origin | India |
| Form | Injection |
Approx. Rs 1,129 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 577 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | Testo p |
| Dosage Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
Approx. Rs 1,900 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 299 / VialGet Latest Price
Product Details:| Composition | Trenbolone Mix |
| Packaging Type | Ampule |
| Brand | Trenra Mix |
| Strength | 150 mg |
| Packaging Size | 1 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 36 months |
| Quantity per Pack | 10 |
Approx. Rs 135 / VialGet Latest Price
Product Details:| Brand | CUTRA |
| Strength | 150 mg |
| Packaging Size | 1 ml Ampoule |
| Form | Injection |
| Composition | Testosterone Blend |
| Country of Origin | India |
| Usage/Application | Bodybuilding |
Approx. Rs 1,502 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | testobix p |
| Dosage Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
Approx. Rs 2,175 / VialGet Latest Price
Product Details:| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Brand | Tren A |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
Approx. Rs 1,670 / VialGet Latest Price
Product Details:| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Brand | Trenabix A |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
Approx. Rs 139 / VialGet Latest Price
Product Details:| Type of Ester | MIX COMPOUND |
| Strength | 250 mg |
| Packaging Size | 1 ml Ampoule |
| Brand | Restanon |
| Usage/Application | Hormone Replacement, Bodybuilding |
| Composition | Testosterone Mix Compound |
| Country of Origin | India |
| Form | Injection |
Approx. Rs 1,629 / VialGet Latest Price
Product Details:| Manufacturer | Powerbolic Lab |
| Packaging Size | 10 mL |
| Treatment | Muscle Wasting |
| Strength | 250 mg |
| Specification Standard | USP |
| Shelf Life | 36 months |
| Medicine Type | Injectable Steroid |
| Dosage Form | Injection |
| Composition | Nandrolone Decanoate |
Approx. Rs 110 / VialGet Latest Price
Product Details:| Form | Liquid |
| Strength | 25 mg |
| Injection Site | Intramuscular |
| Brand | Fluzican |
| Packaging Type | Vial |
| Volume Per Unit | 1 ml |
| Purity | 100 % |
| Grade | IP |
| Manufacturer | American Remedies |
Approx. Rs 225 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Lyophilized Powder |
| Route of Administration | Intramuscular |
| Brand | Drostawin |
| Treatment | Muscle Wasting |
| Manufacturer | Powerbolic Labs |
| Packaging Size | 1 x 10 |
| Storage Condition | Below 25 degree c |
| Shelf Life | 36 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 1,899 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Lyophilized Powder |
| Route of Administration | Intramuscular |
| Brand | Drostawin |
| Manufacturer | Powerbolic |
| Packaging Size | 1 x 1 |
| Storage Condition | Below 25 degree c |
| Shelf Life | 36 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:| Packaging Type | Ampoule |
| Brand | Boldra |
| Manufacturer | RA PHARMA |
| Dose/Strength | 250 mg |
| Packaging Size | 1 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 10-16 weeks |
Approx. Rs 149 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Rolon |
| Manufacturer | Shree Venkatesh International Ltd |
| Dosage Strength | 200 mg |
| Packaging Type | Ampoule |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 5 x 1 ampoules |
| Shelf Life | 36 months |
| Purity | 99.5 % |
Approx. Rs 219 / VialGet Latest Price
Product Details:| Composition | Nandrolone Phenylpropionate |
| Brand | Rolonabol |
| Manufacturer | Shree Venkatesh International Ltd |
| Dosage Strength | 100 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 5 x 1 ampoules |
| Shelf Life | 60 months |
| Purity | 99.5 % |
Rolonabol is having the drug ingredient called Nandrolone Phenylpropionate isan androgen medication which has been used primarily in the treatment of breast cancer and osteoporosis in women.It is given by injection into muscle once every week.
Side effects of Rolonabol include symptoms of masculinization like acne, increased hair growth, voice changes, and increased sexual desire. The drug is a synthetic androgen is an agonist of the androgen receptor (AR), the biological target of androgens like testosterone and dihydrotestosterone(DHT). It has strong anabolic effects and weak androgenic effects, which give it a mild side effect profile and make it especially suitable for use in women.
Approx. Rs 1,730 / BoxGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 10 ml Vial |
| Brand | primobix |
| Composition | Methenolone Enanthate |
| Route | IM |
| Packaging Type | Vial |
| Storage | Room Temperature |
Approx. Rs 1,710 / VialGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Boldabix |
| Manufacturer | Gebix Pharma |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 10-16 weeks |
| Composition | Boldenone Undecylenate |
Approx. Rs 980 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Decabix |
| Manufacturer | Gebix pharma |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 36 months |
| Purity | 99.5 % |
Approx. Rs 1,449 / VialGet Latest Price
Product Details:| Composition | Nandrolone Phenylpropionate |
| Brand | NPP |
| Manufacturer | BRITISH PHARMA |
| Dosage Strength | 100 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | BP |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 36 months |
| Purity | 99.5 % |
Approx. Rs 249 / PieceGet Latest Price
Product Details:| Packaging Type | Ampoule |
| Brand | Strocit |
| Strength | 250 mg |
| Composition | Citicoline |
| Injection Site | Intramuscular |
| Volume Per Unit | 2 ml |
| Purity | 100 % |
| Grade | IP |
Approx. Rs 15,200 / PieceGet Latest Price
Product Details:| Strength (in IU) | 900 IU |
| Form | Pre-filled Pen |
| Packaging Size | 1 Pen |
| Manufacturer | Merck |
| Active Ingredient | Follitropin alfa |
| Storage | Refrigerated |
Approx. Rs 855 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 1 ml Ampoule |
| Brand | Primorel |
| Composition | Methenolone Enanthate |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Room Temperature |
Approx. Rs 955 / BoxGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Bolden |
| Manufacturer | Shree Venkatesh |
| Dose/Strength | 250 mg |
| Purity | 100 % |
| Shelf Life | 30 months |
| Composition | Boldenone Undecylenate |
Approx. Rs 159 / VialGet Latest Price
Product Details:| Dose | 50 mg |
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Brand | Stazol |
| Manufacturer | Shree Venkatesh International Ltd |
| Drug Type | Injectable Steroid |
| Storage Temperature | Room Temperature |
| Purity | 99 % |
| Composition | Stanozolol |
Approx. Rs 1,770 / VialGet Latest Price
Product Details:| Strength | 3.75 mg |
| Brand | Bdrelin |
| Dosage Form | Lyophilized Powder |
| Composition | Triptorelin Acetate |
| Packaging Size | 1 Vial |
| Route of Administration | IM |
| Shelf Life | 36 Months |
| Storage Temperature | Below 25°C |
Explore More Products
© Govind Expo. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited