Nagpur, Maharashtra
GST No. 27ABDFG7849K1ZT
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 350 mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Brand | Pain O Soma |
| Packaging Size | 10 |
| Composition | Carisoprodol IP |
| Shelf Life | 3 year |
| Packaging Type | Strip |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pharmacopeia Standard | IP |
| Brand | Pain-O-Soma |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Shelf Life | 36 months |
| Treatment | Back Pain |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
Approx. Rs 295 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pharmacopeia Standard | USP |
| Brand | Prosoma |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Shelf Life | 36 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
Approx. Rs 107 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pharmacopeia Standard | IP |
| Brand | Caridoll |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Shelf Life | 36 months |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
Approx. Rs 99 / StripGet Latest Price
Product Details:| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Caridoll |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Shelf Life | 36 months |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
Approx. Rs 145 / StripGet Latest Price
Product Details:| Strength | 750 mg |
| Pharmacopeia Standard | IP |
| Brand | Caridoll |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Shelf Life | 36 months |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
Approx. Rs 790 / BoxGet Latest Price
Product Details:| Strength | 1000 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Boost |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
Approx. Rs 1,129 / PackGet Latest Price
Product Details:| Strength | 750 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Boost |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Shelf Life | 36 months |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Active Ingredient | Carisoprodol |
Approx. Rs 389 / StripGet Latest Price
Product Details:| Strength | 750 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Shelf Life | 30 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
Approx. Rs 297 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Dosage Form | Tablet |
| Manufacturer | Orange city |
| Brand | Soma-Dol |
| Packaging Size | 100 |
| Composition | Carisoprodol USP |
| Shelf Life | 3 year |
| Packaging Type | Strip |
| Treatment | Pain Relief |
Soma Dol 500 is a medication commonly used for pain relief and inflammation. It usually contains methocarbamol (a muscle relaxant) or a combination of analgesic agents depending on the formulation and brand. It is typically prescribed to relieve muscle pain, spasms, or discomfort caused by strains, sprains, or musculoskeletal conditions. Soma Dol 500 works by relaxing muscles and reducing pain signals to the brain, helping patients move more comfortably. It should be taken exactly as prescribed by a healthcare professional, and patients should avoid alcohol while using it. Common side effects may include drowsiness, dizziness, or gastrointestinal discomfort. Patients with liver, kidney, or heart issues should use it cautiously under medical supervision.
Explore More Products
© Govind Expo. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited