Nagpur, Maharashtra
GST No. 27ABDFG7849K1ZT
Approx. Rs 498 / StripGet Latest Price
Product Details:| Formulation Type | Orally Disintegrating |
| Brand | Lispro |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 20 mg |
| Packaging Size | 10*10 |
| Packaging Type | Blister Strip |
| Manufacturer | John Lee |
| Shelf Life | 2 years |
| Composition | Lisinopril |
Insulin Lispro is a fast‑acting insulin analogue — a man‑made version of the insulin hormone that helps control blood sugar (glucose) levels in people with diabetes mellitus. It's designed to act quickly to lower blood glucose after meals, mimicking the body's natural insulin response.
Approx. Rs 980 / BoxGet Latest Price
Product Details:| Composition | Rosuvastatin |
| Dosage Form | Tablets |
| Brand | Rosufree |
| Strength | 20 mg |
| Packaging Size | 10 × 10 |
| Packaging Type | Strip |
| Shelf Life | 30 months |
| Treatment | Prevention of Heart Attack |
| Quality Standard | IP |
| Formulation Type | Gastro Resistant |
Approx. Rs 1,159 / BoxGet Latest Price
Product Details:| Composition | Rosuvastatin |
| Dosage Form | Tablets |
| Brand | Rosufree |
| Strength | 10 mg |
| Packaging Size | 10 × 10 |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Treatment | Prevention of Heart Attack |
| Quality Standard | IP |
| Formulation Type | Gastro Resistant |
Rosuvastatin 10 mg is used to reduce high levels of bad cholesterol (LDL) and triglycerides while increasing good cholesterol (HDL) in the blood. It helps slow the formation of fatty deposits in the arteries, thereby lowering the risk of heart attack, stroke, and other heart-related complications. This medicine is commonly prescribed for the treatment of hyperlipidemia and for people who are at risk of cardiovascular disease, along with a healthy diet, regular exercise, and lifestyle modifications.
Approx. Rs 290 / StripGet Latest Price
Product Details:| Formulation Type | Single Ingredient |
| Brand | Angiotensin |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 10 mg |
| Packaging Size | 30 x 10 |
| Packaging Type | Blister Strip |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 years |
| Drug Class | Antihypertensive |
| Composition | Lisinopril |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Release Type | Sustained Release |
| Brand | PL-10 |
| Manufacturer | Torrent Pharmaceuticals |
| Packaging Configuration | 4 x 5 x 10 |
| Dose/Strength | 10 mg |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
Approx. Rs 1,179 / BoxGet Latest Price
Product Details:| Composition | Rosuvastatin |
| Dosage Form | Tablets |
| Brand | Rosufree |
| Strength | 5 mg |
| Packaging Size | 10 × 10 |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Treatment | Prevention of Heart Attack |
| Quality Standard | IP |
Approx. Rs 1,439 / BoxGet Latest Price
Product Details:| Strength | 60 mg |
| Release Type | Immediate release |
| Packaging Size | 15 tablets |
| Brand | Dilzem |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Pharma company |
| Country of Origin | India |
Approx. Rs 1,150 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Nubeta |
| Packaging Size | 10*10 |
| Shelf Life | 30 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Treatment | High Blood Pressure |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 1,190 / BoxGet Latest Price
Product Details:| Composition | Rosuvastatin |
| Dosage Form | Tablets |
| Brand | Rosubest |
| Packaging Size | 3*10 |
| Strength | 20 mg |
| Quality Standard | IP |
| Packaging Type | Strip |
| Shelf Life | 30 months |
| Formulation Type | Immediate Release |
Explore More Products
© Govind Expo. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited