Nagpur, Maharashtra
GST No. 27ABDFG7849K1ZT
Approx. Rs 275 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Jeequin |
| Composition | Hydroxychloroquine |
| Application | Malaria |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 309 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Jeequin |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Malaria |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 249 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Hqcheal |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Malaria |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Hqcheal 400 mg is a medication used to treat or prevent malaria. It contains hydroxychloroquine, which works by interfering with the growth of malaria-causing parasites in the red blood cells. Hqcheal 400 mg is also sometimes used under medical supervision for autoimmune conditions like rheumatoid arthritis and lupus to reduce inflammation and manage symptoms.
Approx. Rs 255 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Hqcheal |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Malaria |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 439 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Malaria |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 359 / StripGet Latest Price
Product Details:| Tablets Per Strip | 15 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Malaria |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
| Strength | 400 mg |
Approx. Rs 177 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Strip |
| Brand | Ipca |
Approx. Rs 473 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria, Mixed Malaria |
| Packing Type | Strip |
| Brand | Alkem |
Approx. Rs 489 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Combination | Artesunate Sulphadoxine Pyrimethamine |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria, Mixed Malaria |
| Packing Type | Strip |
| Brand | Macleods |
Explore More Products
© Govind Expo. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited