Nagpur, Maharashtra
GST No. 27ABDFG7849K1ZT
Approx. Rs 99 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Brand | Mebechrist |
| Form | Tablet |
| Indication | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 139 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | Mebechrist |
| Form | Tablet |
| Indication | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 105 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | jeerima |
| Form | Tablet |
| Indication | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 78 / StripGet Latest Price
Product Details:| Pack Size | 10 Tablets |
| Brand | Cipla |
| Form | Tablet |
| Indication | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Strength | 500 mg |
Approx. Rs 259 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | Prazinec |
| Form | Tablet |
| Indication | Fluke Infection, Schistosomiasis, Tapeworm |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 149 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 11 Strip |
| Strength | 500 mg |
| Release Type | Immediate release |
| Brand | Zorbax |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 30 months |
Approx. Rs 279 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | 4 tablets |
| Brand | Vorier |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Hospital, Clinic, Export |
| Shelf Life | 36 months |
| Manufacturer | Zydus |
Approx. Rs 549 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Hospital, Export |
| Release Type | Immediate release |
| Shelf Life | 30 months |
Approx. Rs 389 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Online pharmacy, Export |
| Release Type | Immediate release |
| Shelf Life | 36 months |
Approx. Rs 489 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Online pharmacy, Export |
| Release Type | Immediate release |
| Shelf Life | 30 months |
Approx. Rs 409 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Online pharmacy, Export |
| Release Type | Immediate release |
| Shelf Life | 30 months |
Approx. Rs 381 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | 4 tablets |
| Brand | Vorier |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Hospital, Export |
| Shelf Life | 36 months |
| Manufacturer | Zydus |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Brand | Flutas |
| Pack Size | 1 tablet |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Export, Online pharmacy |
| Release Type | Immediate release |
| Shelf Life | 36 months |
Candidiasis (oral thrush, vaginal yeast infection, esophageal and systemic Candida infections)
Cryptococcal meningitis (including in HIV/AIDS patients)
Prevention of fungal infections in people with weak immune systems (such as cancer or transplant patients.
Explore More Products
© Govind Expo. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited