Nagpur, Maharashtra
GST No. 27ABDFG7849K1ZT
Approx. Rs 1,809 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Brand | ENZAPTOR |
| Composition | Enzalutamide |
| Dosage Form | Capsules |
| Usage | Cancer Care |
| Units per Pack | 28 Units |
| Pack Type | Strip |
Approx. Rs 1,850 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 11 Box |
| Composition | Neratinib |
| Strength | 40 mg |
| Brand Name | Hernix |
| Form | Tablet |
| Manufacturer | Beacon |
| Packaging Type | Bottle |
| Country of Origin | India |
Approx. Rs 980 / BoxGet Latest Price
Product Details:| Strength | 80 mg |
| Brand | Osicent |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care, Lung Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Composition | Osimertinib |
Approx. Rs 325 / PieceGet Latest Price
Product Details:| Composition | Levosalbutamol + Ipratropium |
| Strength | 50+20 |
| Device Type | MDI Inhaler |
| Pack Size | 200 doses |
| Brand | Lupin |
| Usage | Asthma |
| Flavour | Menthol |
| Country Of Origin | India |
| Shelf Life | 24 months |
Salbair-B 200 Inhaler is a combination respiratory medication used in the management of asthma and chronic obstructive pulmonary disease (COPD). It contains salbutamol, a fast-acting bronchodilator that quickly relieves wheezing, breathlessness, and chest tightness, and beclomethasone, a corticosteroid that reduces airway inflammation and helps prevent asthma attacks with regular use. Together, they improve airflow, control symptoms, and reduce the frequency of exacerbations. The inhaler should be used as prescribed by a healthcare professional, with correct inhalation technique to ensure maximum benefit and minimize side effects.
Approx. Rs 1,678 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 11 Box |
| Strength | 10 mg |
| Brand | Jakavi |
| Tablets per Pack | 10 Tablets |
| Usage | Myelofibrosis |
| Pack Type | Strip |
| Form | Tablet |
| Composition | Ruxolitinib |
Approx. Rs 289 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Anaridex |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care, Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Approx. Rs 190 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Anastrabol |
| Tablets per Pack | 30 Tablets |
| Usage | Breast Cancer, Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Approx. Rs 1,189 / BottleGet Latest Price
Product Details:| Strength | 40 mg |
| Composition | Regorafenib |
| Pack Size | 28 Tablets |
| Brand | Regonat |
| Form | Tablet |
| Packaging Type | Bottle |
| Country of Origin | India |
Approx. Rs 1,248 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Brand | Obnyx |
| Composition | Enzalutamide |
| Dosage Form | Tablet |
| Usage | Prostate Cancer |
| Units per Pack | 1*4 tablets |
| Pack Type | Strip |
Approx. Rs 2,569 / VialGet Latest Price
Product Details:| Packaging Size | 1 vial |
| Strength | 250 mg |
| Storage Condition | Room Temperature |
| Brand | Fulvenat |
| Manufacturer | Natco Pharma |
| Shelf Life | 36 months |
| Country of Origin | India |
| Dosage Form | Injection |
| Composition | Fulvestrant |
Approx. Rs 895 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Pack Size | 30 tablets |
| Brand | XTANE |
| Composition | Exemestane 25 mg |
| Indication | Breast Cancer |
| Form | Tablet |
| Packaging Type | Bottle |
| Country of Origin | India |
Approx. Rs 1,819 / PieceGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Type | Pre-filled Syringe |
| Volume | 5 ml |
| Brand | Fulzos |
| Treatment | Breast Cancer |
| Shelf Life | 36 month |
| Composition | Fulvestrant |
Approx. Rs 139 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Letroheal |
| Tablets per Pack | 30 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Composition | Letrozole |
| Country of Origin | India |
Approx. Rs 149 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Letrobol |
| Tablets per Pack | 30 Tablets |
| Usage | Cancer Care, Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| MANUFACTURE | Shree Venkatesh International Ltd |
Approx. Rs 59 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Femara |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Composition | Letrozole |
| Manufacturer | Cipla |
Approx. Rs 279 / BottleGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Xmalon |
| Packaging Size | 30 tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Treatment Type | Breast Cancer |
| Manufacturer | Celon Laboratories Ltd |
Approx. Rs 1,290 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 11 Box |
| Strength | 5 mg |
| Brand | Jakavi |
| Tablets per Pack | 56 Tablets |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Composition | NOVARTIS |
Approx. Rs 1,119 / BoxGet Latest Price
Product Details:| Strength | 4 mg |
| Brand | lenshil |
| Usage | Thyroid Cancer, Cancer Care, Liver Cancer, Renal Cancer |
| Form | Capsule |
| Capsules per Pack | 10 Capsules |
| Pack Type | Strip |
| Composition | lenvatinib |
Approx. Rs 1,880 / BottleGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Erlonat |
| Tablets per Pack | 30 Tablets |
| Usage | Lung Cancer, Cancer Care |
| Form | Tablet |
| Pack Type | Strip |
| Composition | Erlotinib |
Approx. Rs 650 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 11 Vial |
| Formulation Type | Nanoparticle Albumin-Bound |
| Brand | NABTOXOL |
| Strength | 100 mg |
| Packaging Size | 50 ml |
| Shelf Life | 36 months |
| Storage Temperature | Room Temperature |
| Usages | Breast Cancer |
| Packaging Type | Vial |
| Composition | Paclitaxel |
Approx. Rs 981 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Vepesid |
| Packaging Size | 10 capsules |
| Composition | Etoposide |
| Dosage Form | Capsule |
| Prescription | Prescription |
| Treatment Type | Lung Cancer |
Approx. Rs 395 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Arimee-1 |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Approx. Rs 399 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Armotraz |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Approx. Rs 950 / BoxGet Latest Price
Product Details:| Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | IPCA |
| Form | Tablet |
| Packaging type | Strip |
| Shelf life | 36 months |
| Composition | Ondansetron |
| Usage | Vomiting, Nausea |
Approx. Rs 190 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Nintib |
| Capsules per Pack | 10 Capsules |
| Usage | IPF, ILD, Lung Cancer |
| Form | Capsule |
| Pack Type | Strip |
| Composition | Nintedanib |
Nintedanib 100 mg capsules are used to treat certain types of lung diseases, mainly idiopathic pulmonary fibrosis (IPF), by slowing the scarring of lung tissue. They may also be prescribed for other chronic fibrosing interstitial lung diseases to help preserve lung function and slow disease progression.
Approx. Rs 950 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Nindanib |
| Capsules per Pack | 10 Capsules |
| Usage | Cancer Care, IPF, Lung Cancer, ILD |
| Form | Capsule |
| Pack Type | Strip |
| composition | Nintedanib |
Nindanib 150 mg (Nintedanib) capsules are used to slow the progression of certain lung diseases, primarily:
Idiopathic Pulmonary Fibrosis (IPF) – a condition causing scarring of the lungs and breathing difficulties.
Other chronic fibrosing interstitial lung diseases.
Sometimes used for systemic sclerosis–associated interstitial lung disease (SSc-ILD).
Approx. Rs 1,090 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Geffy |
| Packaging Size | 10 tablets |
| Composition | Gefitinib |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | NSCLC |
Approx. Rs 280 / StripGet Latest Price
Product Details:| Strength | 120 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Dosage Form | Capsule |
| Packaging Type | Strip |
| Trade Channel | Hospital supply |
| Shelf Life | 36 months |
| Country Of Origin | India |
Approx. Rs 380 / StripGet Latest Price
Product Details:| Strength | 160 mg |
| Brand | megtrol |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Usage | Cancer Care |
| Prescription Type | Prescription |
Megestrol works by affecting hormonal pathways and metabolism, helping to increase appetite and maintain body weight. It should be taken under medical supervision, as it can cause side effects like fluid retention, blood clots, changes in mood, or adrenal suppression.
Approx. Rs 155 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Pack Size | 100 tablets |
| Brand | Cytotam |
| Composition | Tamoxifen 20 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Manufacturer | Cipla |
| Shelf Life | 36 months |
Approx. Rs 79 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Tamofar |
| Tablets per Pack | 30 Tablets |
| Usage | Cancer Care, Breast Cancer, Fertility |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Shree Venkatesh |
Approx. Rs 2,199 / VialGet Latest Price
Product Details:| Treatment | Myelodysplastic Syndrome |
| Dosage Form | Lyophilized Powder for Injection |
| Strength | 50 mg |
| Physical Form | Lyophilized |
| Brand | Mylodec |
| Manufacturer | Celon |
| Shelf Life | 30 month |
| Pack Size | 1 vial |
| Composition | Decitabine |
Approx. Rs 299 / VialGet Latest Price
Product Details:| Strength | 50 mg |
| Vial Volume | 50 ml |
| Brand | Cytoplatin |
| Concentration | 0.5 mg/ml |
| Form | Injection |
| Route | IV Infusion |
| Manufacturer | Cipla |
| Usage | Testicular Cancer, Head Neck Cancer, Bladder Cancer, Ovarian Cancer, Lung Cancer |
Approx. Rs 715 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Brand | Bonitar |
| Composition | Bosutinib 100 mg |
| Form | Film Coated Tablet |
| Packaging Type | Blister Pack |
| Country of Origin | India |
Approx. Rs 1,930 / BottleGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 25 tablets |
| Brand | Alphalan |
| Composition | Melphalan |
| Manufacturer | Natco |
| Form | Tablet |
| Shelf Life | 24 months |
| Country of Origin | India |
Approx. Rs 489 / BottleGet Latest Price
Product Details:| Strength | 70 mg |
| Brand | Invista |
| Tablets per Pack | 30 Tablets |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Approx. Rs 168 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Brand | Cytomid |
| Indication | Prostate Cancer |
| Pack Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 1,770 / BottleGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Dasanat |
| Tablets per Pack | 60 Tablets |
| Usage | Cancer Care |
| Pack Type | Bottle |
| Form | Tablet |
| Release Type | Film Coated |
Approx. Rs 647 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 50 mg |
| Brand | 6-MP |
| Packaging Size | 10 tablets |
| Composition | Mercaptopurine |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| MANUFACTURING | ZYDUS CADILA |
Approx. Rs 1,375 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 11 Bottle |
| Strength | 250 mg |
| Composition | Lapatinib |
| Pack Size | 30 Tablets |
| Brand | Hertab |
| Form | Tablet |
| Usage | Breast Cancer |
| Packaging Type | Bottle |
| Country of Origin | India |
Explore More Products
© Govind Expo. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited