Nagpur, Maharashtra
GST No. 27ABDFG7849K1ZT
Approx. Rs 155 / StripGet Latest Price
Product Details:| Dose | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Brand | Buproban |
| Composition | Bupropion Hydrochloride |
| Treatment | Anxiety |
| Pack Size | 3 × 10 tablets |
| Shelf Life | 2.5 years |
| Packaging Type | Strip |
| Storage | Room Temperature |
Approx. Rs 790 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablets |
| Brand | Dayvigo |
| Manufacturer | Eisai Pharmaceuticals |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Packaging Size | 2 x 14 tablets |
| Dosage | As Directed |
| Active Ingredient | Lemborexant |
Approx. Rs 415 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Usage | ADHD |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Release Type | Immediate Release |
| Brand Type | Brand |
Approx. Rs 169 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Usage | ADHD |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
Approx. Rs 56 / StripGet Latest Price
Product Details:| Usage | Depression |
| Composition | Doxepin |
| Form | Tablet |
| Brand | Doxepin |
| Manufacturer | Steris Healthcare |
| Pack Size | 10 x 10 |
| Strength | 25 mg |
| Shelf Life | 3 years |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Age Group | Adults |
Approx. Rs 87 / StripGet Latest Price
Product Details:| Dose | 75 mg |
| Release Type | Prolonged Release |
| Form | Tablets |
| Brand | Buletrip |
| Composition | Bupropion Hydrochloride |
| Treatment | ADHD |
| Pack Size | 10 × 10 tablets |
| Shelf Life | 2.5 years |
| Packaging Type | Strip |
| Storage | Room Temperature |
Approx. Rs 102 / StripGet Latest Price
Product Details:| Dose | 150 mg |
| Release Type | Extended Release |
| Composition | Bupropion Hydrobromide |
| Treatment | Depression |
| Form | Extended Release Tablets |
| Brand | Bupron DX |
| Pack Size | 10 × 10 tablets |
| Shelf Life | 2.5 years |
| Packaging Type | Strip |
| Storage | Room Temperature |
Approx. Rs 730 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Meltima |
| Composition | Melatonin 10 Mg |
| Pack Size | 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Tablet Type | Mouth Dissolving |
| Flavour | Mint |
| Dose | 3 mg |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Dose | 150 mg |
| Release Type | Immediate Release |
| Form | Tablets |
| Brand | Bupcart |
| Composition | Bupropion Hydrobromide |
| Treatment | Depression |
| Pack Size | 10 × 10 tablets |
| Shelf Life | 2.5 years |
| Packaging Type | Strip |
| Storage | Room Temperature |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Snozzy |
| Composition | Melatonin 20 |
| Dose | 20 mg |
| Pack Size | 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Snozzy 20 mg Melatonin Extended‑Release Tablets are sleep support tablets containing 20 mg of melatonin in an extended‑release formulation. They are designed to help regulate the body's natural sleep‑wake cycle and promote restful, sustained sleep throughout the night.
Approx. Rs 236 / StripGet Latest Price
Product Details:| Dose | 300 mg |
| Release Type | Immediate Release |
| Form | Tablets |
| Brand | Bupron |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 3 × 10 tablets |
| Shelf Life | 3 years |
| Packaging Type | Strip |
| Storage | Room Temperature |
Bupron XL 300 mg is used to treat depression and help people quit smoking. It works by affecting brain chemicals to improve mood, energy, and reduce cravings. It is taken once daily, and common side effects include insomnia, dry mouth, and headache. It should be used under doctor supervision, especially in people with certain medical conditions.
Approx. Rs 450 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Restfine |
| Composition | Melatonin 10 Mg |
| Dose | 10 mg |
| Pack Size | 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Tablet Type | Mouth Dissolving |
| Flavour | Mint |
Approx. Rs 139 / StripGet Latest Price
Product Details:| Dose | 150 mg |
| Release Type | Immediate Release |
| Form | Tablets |
| Brand | Bupron |
| Composition | Bupropion Hydrochloride |
| Pack Size | 10 × 10 tablets |
| Shelf Life | 2.5 years |
| Packaging Type | Strip |
| Storage | Room Temperature |
Approx. Rs 245 / StripGet Latest Price
Product Details:| Strength | 18 mg |
| Usage | ADHD |
| Patient Type | Adult, Paediatric |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Release Type | Immediate Release |
| Therapy Class | Stimulant |
| Brand Type | Brand |
Approx. Rs 779 / BoxGet Latest Price
Product Details:| Dosage Strength | 10 mg |
| Release Type | Immediate Release |
| Brand | Xepar |
| Shelf Life | 3 years |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Salt Composition | Paroxetine HCl |
| Form | Tablet |
| Treatment | Depression |
Approx. Rs 212 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Buspican |
| Manufacturer | healing pharma |
| Treatment | Anxiety Disorder |
| Shelf Life | 36 months |
| Dosage | Twice Daily |
| Packaging Type | Strip |
| Salt Form | Hydrochloride |
| Storage Conditions | Room Temperature |
| Composition | Buspirone |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 5 mg |
| Brand | Busiron |
| Manufacturer | Tripada |
| Treatment | Anxiety Disorder |
| Shelf Life | 36 months |
| Dosage | As Directed by Physician |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
| Composition | Buspirone |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Release Type | Immediate |
| Pack Size | 100 tablets |
| Usage | Epilepsy, Bipolar Disorder |
| Form | Tablet |
| Brand Type | Branded |
| Packaging Type | Strip |
| Salt Form | Lamotrigine |
Approx. Rs 155 / BoxGet Latest Price
Product Details:| Dose/Strength | 15 mg |
| Form | Tablet |
| Form Type | Immediate Release |
| Brand | Mirzacan |
| Composition | Mirtazapine |
| Treatment | Anxiety |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 3 years |
| Packaging Type | Strip |
| Standard | IP |
Approx. Rs 117 / StripGet Latest Price
Product Details:| Treatment | Neuropathic Pain |
| Form | Tablet |
| Strength | 12.5 mg |
| Brand | Tiatan |
| Manufacturer | Orange City |
| Packaging Size | 10 tablets |
| Shelf Life | 30 month |
| Storage | Room Temperature |
| Composition | Tianeptine |
Approx. Rs 49 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Sertafine |
| Packaging Size | 10 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Treatment | Anxiety Disorders |
Approx. Rs 117 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablet |
| Salt Form | Hydrobromide |
| Brand | Vortisign |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Treatment | Depression |
| Composition | Vortioxetine |
Approx. Rs 147 / StripGet Latest Price
Product Details:| Dose/Strength | 7.5 mg |
| Form | Tablet |
| Brand | Mirtaz |
| Composition | Mirtazapine |
| Treatment | Anxiety |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 3 years |
| Packaging Type | Strip |
| Standard | IP |
Approx. Rs 57 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Form | Tablets |
| Brand | Fluoxecare |
| Manufacturer | Lifecare Neuro Products Limited |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Pharmacopoeia Standard | IP |
| Composition | Fluoxetine |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Form | Tablet |
| Salt Form | Hydrobromide |
| Brand | Vortixet |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Treatment | Depression |
| Composition | Vortioxetine |
Approx. Rs 879 / BoxGet Latest Price
Product Details:| Dosage Strength | 30 mg |
| Brand | Xepar |
| Shelf Life | 3 years |
| Packaging Size | 5 × 10 tablets |
| Packaging Type | Strip |
| Salt Composition | Paroxetine HCl |
| Form | Tablet |
| Treatment | Anxiety |
Approx. Rs 122 / StripGet Latest Price
Product Details:| Composition | Escitalopram |
| Treatment | Depression and Anxiety |
| Strength | 20 mg |
| Brand | Lexaheal |
| Packaging Size | 20 × 10 tablets |
| Form | Tablet |
| Shelf Life | 30 months |
| Quality Standard | IP |
| Packaging Type | Strip |
Approx. Rs 65 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Fluxican |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Pharmacopoeia Standard | JP |
| Storage Conditions | Room Temperature |
| Treatment | Anxiety Disorder |
| Composition | Fluoxetine |
| Form | Capsule |
Approx. Rs 679 / BoxGet Latest Price
Product Details:| Dose | 5 mg |
| Brand | Ozim |
| Treatment | Schizophrenia |
| Shelf Life | 36 month |
| Packaging Type | Strip |
| Standard | IP |
| Pack Size | 20 × 10 tablets |
Approx. Rs 189 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Release Type | Immediate Release |
| Usage | Bipolar Disorder, Sleep Disorder |
| Form | Film Coated |
| Patient Type | Adult |
| Packaging Size | 10×10 tablets |
| Therapy Class | Atypical Antipsychotic |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Release Type | Immediate Release |
| Usage | Schizophrenia, Anxiety |
| Form | Film Coated |
| Patient Type | Adult |
| Packaging Size | 10×10 tablets |
| Therapy Class | Atypical Antipsychotic |
Approx. Rs 159 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Release Type | Immediate Release |
| Usage | Bipolar Disorder, Sleep Disorder |
| Form | Film Coated |
| Patient Type | Adult |
| Packaging Size | 10×10 tablets |
| Therapy Class | Atypical Antipsychotic |
Approx. Rs 319 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Release Type | Immediate Release |
| Usage | Bipolar Disorder, Anxiety, Sleep Disorder |
| Form | Film Coated |
| Patient Type | Adult |
| Packaging Size | 10×10 tablets |
| Therapy Class | Atypical Antipsychotic |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Release Type | Immediate Release |
| Usage | Bipolar Disorder, Sleep Disorder |
| Form | Film Coated |
| Patient Type | Adult |
| Packaging Size | 10 tablets |
| Therapy Class | Atypical Antipsychotic |
Approx. Rs 96 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Dosage Form | Tablet |
| Brand | Agobliss |
| Manufacturer | Signature |
| Packaging Size | 3 x 10 tablets |
| Packaging Type | Strip |
| Treatment | Depression |
| Storage Condition | Store at Room Temperature |
| Age Group | Adults |
| Composition | Agomelatine |
Approx. Rs 105 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Film Coated |
| Packaging Size | 10 tablets |
| Usage | Dementia, Alzheimer Disease |
| Combination | Plain |
| Brand Type | Brand |
| Shelf Life | 36 months |
Approx. Rs 47 / StripGet Latest Price
Product Details:| Dose | 75 mg |
| Pharmaceutical Form | Tablet |
| Salt Form | Pamoate |
| Brand | Depsonil |
| Treatment | Depression |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Condition | Room Temperature |
| Age Group | Adult |
| Active Ingredient | Imipramine |
Approx. Rs 135 / StripGet Latest Price
Product Details:| Form | Tablet |
| Release Type | Prolonged Release |
| Brand | Venlasign XR |
| Strength | 150 mg |
| Salt Composition | Venlafaxine |
| Manufacturer | Signature |
| Shelf Life | 32 months |
| Packaging Type | Strip |
| Treatment | Anxiety Disorders |
Approx. Rs 107 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Valproate Type | Valproate Combo |
| Pack Size | 10 tablets |
| Release Type | Controlled |
| Form | Tablet |
| Packaging Type | Strip |
| Brand Type | Branded |
Approx. Rs 55 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 11 Strip |
| Strength | 60 mg |
| Medicine Type | Tablets |
| Formulation Type | Gastro-Resistant |
| Brand | Dulata |
| Composition | Duloxetine |
| Packaging Size | 20 × 10 tablets |
| Shelf Life | 36 month |
| Packaging Type | Strip |
Explore More Products
© Govind Expo. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited